<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 20, 2026 at 3:48 pm by All in One SEO  - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://energyanalytics.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Center for Energy Analytics</title>
		<link><![CDATA[https://energyanalytics.org]]></link>
		<description><![CDATA[National Center for Energy Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 11:23:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://energyanalytics.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://energyanalytics.org/wind-power-realism/]]></guid>
			<link><![CDATA[https://energyanalytics.org/wind-power-realism/]]></link>
			<title>Some Needed Realism on Wind Power</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-to-measure-us-energy-security/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-to-measure-us-energy-security/]]></link>
			<title>How to Measure US Energy Security</title>
			<pubDate><![CDATA[Tue, 19 May 2026 19:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/letter-from-the-us-the-iea-needs-to-speak-with-one-voice/]]></guid>
			<link><![CDATA[https://energyanalytics.org/letter-from-the-us-the-iea-needs-to-speak-with-one-voice/]]></link>
			<title>Letter from the US: The IEA needs to speak with one voice</title>
			<pubDate><![CDATA[Tue, 19 May 2026 19:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/why-government-interference-is-fueling-the-energy-crisis/]]></guid>
			<link><![CDATA[https://energyanalytics.org/why-government-interference-is-fueling-the-energy-crisis/]]></link>
			<title>Why Government Interference Is Fueling the Energy Crisis</title>
			<pubDate><![CDATA[Tue, 19 May 2026 19:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-future-of-energy-through-science-engineering-and-real-viability/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-future-of-energy-through-science-engineering-and-real-viability/]]></link>
			<title>The future of energy, through science, engineering and real viability</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/billions-have-been-wasted-on-uns-climate-change-lies/]]></guid>
			<link><![CDATA[https://energyanalytics.org/billions-have-been-wasted-on-uns-climate-change-lies/]]></link>
			<title>Billions have been wasted on UN’s climate change lies</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/national-security-requires-energy-security/]]></guid>
			<link><![CDATA[https://energyanalytics.org/national-security-requires-energy-security/]]></link>
			<title>National Security Requires Energy Security</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/portia-roberts/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/portia-roberts/]]></link>
			<title>Portia Roberts</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/jim-vinoski/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/jim-vinoski/]]></link>
			<title>Jim Vinoski</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/vineyard-winds-dispute-with-ge-renewables/]]></guid>
			<link><![CDATA[https://energyanalytics.org/vineyard-winds-dispute-with-ge-renewables/]]></link>
			<title>Vineyard Wind’s Dispute With GE Renewables</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/what-happens-when-a-data-center-comes-to-town/]]></guid>
			<link><![CDATA[https://energyanalytics.org/what-happens-when-a-data-center-comes-to-town/]]></link>
			<title>What Happens When A Data Center Comes To Town?</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/agency-security-law-must-be-considered-with-extra-high-voltage-line/]]></guid>
			<link><![CDATA[https://energyanalytics.org/agency-security-law-must-be-considered-with-extra-high-voltage-line/]]></link>
			<title>Agency: Security Law Must Be Considered With Extra-High-Voltage Line</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/venezuela-is-not-a-colony-says-the-interim-president-paving-the-way-for-trump-to-access-oil/]]></guid>
			<link><![CDATA[https://energyanalytics.org/venezuela-is-not-a-colony-says-the-interim-president-paving-the-way-for-trump-to-access-oil/]]></link>
			<title>“Venezuela is not a colony,” says the interim president – paving the way for Trump to access oil.</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/chinese-national-protests-proximity-of-proposed-transmission-line/]]></guid>
			<link><![CDATA[https://energyanalytics.org/chinese-national-protests-proximity-of-proposed-transmission-line/]]></link>
			<title>Chinese National Protests Proximity of Proposed Transmission Line</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/markets-sink-as-west-asia-war-fears-take-hold/]]></guid>
			<link><![CDATA[https://energyanalytics.org/markets-sink-as-west-asia-war-fears-take-hold/]]></link>
			<title>Markets Sink as West Asia War Fears Take Hold</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-the-tyranny-of-reality/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-the-tyranny-of-reality/]]></link>
			<title>Energy: The Tyranny of Reality</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/americas-oil-dominance-iran-china-and-the-future-of-energy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/americas-oil-dominance-iran-china-and-the-future-of-energy/]]></link>
			<title>America’s Oil Dominance: Iran, China, and the Future of Energy</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/survey-series-gubernatorial-candidates-evaluate-climate-change-consensus/]]></guid>
			<link><![CDATA[https://energyanalytics.org/survey-series-gubernatorial-candidates-evaluate-climate-change-consensus/]]></link>
			<title>Survey Series: Gubernatorial Candidates Evaluate Climate Change Consensus</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-national-center-for-energy-analytics-energy-future-forum-my-four-central-take-aways/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-national-center-for-energy-analytics-energy-future-forum-my-four-central-take-aways/]]></link>
			<title>The National Center for Energy Analytics Energy Future Forum: My Four Central Take-Aways</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/thomas-burgess/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/thomas-burgess/]]></link>
			<title>Thomas Burgess</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-same-hidden-mistake-in-every-forecasting-failure/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-same-hidden-mistake-in-every-forecasting-failure/]]></link>
			<title>The Same Hidden Mistake In Every Forecasting Failure</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/this-startup-makes-machine-shops-more-competitive-benny-buller-with-uptool/]]></guid>
			<link><![CDATA[https://energyanalytics.org/this-startup-makes-machine-shops-more-competitive-benny-buller-with-uptool/]]></link>
			<title>This Startup Makes Machine Shops More Competitive! Benny Buller with Uptool</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ethanol-not-the-energy-transition-were-looking-for/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ethanol-not-the-energy-transition-were-looking-for/]]></link>
			<title>Ethanol: Not the Energy Transition We&#8217;re Looking For</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/super-el-nino-to-influence-upcoming-hurricane-season/]]></guid>
			<link><![CDATA[https://energyanalytics.org/super-el-nino-to-influence-upcoming-hurricane-season/]]></link>
			<title>Super El Niño To Influence Upcoming Hurricane Season?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-sanctions-and-american-power-how-long-can-the-leverage-last/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-sanctions-and-american-power-how-long-can-the-leverage-last/]]></link>
			<title>Energy Sanctions and American Power: How Long Can the Leverage Last?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-battery-storage-delusion-why-utility-scale-batteries-cant-rescue-the-renewable-grid/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-battery-storage-delusion-why-utility-scale-batteries-cant-rescue-the-renewable-grid/]]></link>
			<title>The Grid Doesn&#8217;t Charge Like a Phone </title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/following-the-money-and-the-many-myths-around-fossil-fuel-subsidies/]]></guid>
			<link><![CDATA[https://energyanalytics.org/following-the-money-and-the-many-myths-around-fossil-fuel-subsidies/]]></link>
			<title>The $7 Trillion Number That Doesn&#8217;t Exist </title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/solving-the-nuclear-waste-problem/]]></guid>
			<link><![CDATA[https://energyanalytics.org/solving-the-nuclear-waste-problem/]]></link>
			<title>Solving the Nuclear Waste “Problem” </title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ethanol/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ethanol/]]></link>
			<title>Ethanol as Fuel: A Bridge to Nowhere</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/years-after-divestment-shell-still-trades-niger-delta-oil-investigation/]]></guid>
			<link><![CDATA[https://energyanalytics.org/years-after-divestment-shell-still-trades-niger-delta-oil-investigation/]]></link>
			<title>Years After Divestment Shell Still Trades Niger Delta Oil – Investigation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-may-7th/]]></guid>
			<link><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-may-7th/]]></link>
			<title>NewsNation Live with Connell McShane &#8211; May 7th</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/why-electricity-costs-more-than-we-thinkand-why-in-germany-solar-is-about-10x-more-expensive-than-coal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/why-electricity-costs-more-than-we-thinkand-why-in-germany-solar-is-about-10x-more-expensive-than-coal/]]></link>
			<title>Why electricity costs more than we think…and why, in Germany, solar is about 10x more expensive than coal</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/state-lawmakers-question-extra-high-voltage-transmission-project/]]></guid>
			<link><![CDATA[https://energyanalytics.org/state-lawmakers-question-extra-high-voltage-transmission-project/]]></link>
			<title>State Lawmakers Question Extra-High-Voltage Transmission Project</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-future-forum-2026/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-future-forum-2026/]]></link>
			<title>Energy Future Forum 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/tech-competition-between-u-s-china-its-about-the-batteries/]]></guid>
			<link><![CDATA[https://energyanalytics.org/tech-competition-between-u-s-china-its-about-the-batteries/]]></link>
			<title>Tech competition between U.S. &amp; China: It’s about the batteries</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/dont-feel-sorry-for-californians/]]></guid>
			<link><![CDATA[https://energyanalytics.org/dont-feel-sorry-for-californians/]]></link>
			<title>Don’t Feel Sorry For Californians</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cnn-newsroom-with-omar-jimenez-may-2th/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cnn-newsroom-with-omar-jimenez-may-2th/]]></link>
			<title>CNN Newsroom with Omar Jimenez, May 2th</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/super-power-to-spare-how-battery-tech-illuminates-competition-between-u-s-china/]]></guid>
			<link><![CDATA[https://energyanalytics.org/super-power-to-spare-how-battery-tech-illuminates-competition-between-u-s-china/]]></link>
			<title>Super Power To Spare: How Battery Tech Illuminates Competition Between U.S. &amp; China</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cnn-newsroom-with-omar-jimenez/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cnn-newsroom-with-omar-jimenez/]]></link>
			<title>CNN Newsroom with Omar Jimenez, May 3rd</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/jim-vinoski-on-the-energy-future-forum-and-his-new-book/]]></guid>
			<link><![CDATA[https://energyanalytics.org/jim-vinoski-on-the-energy-future-forum-and-his-new-book/]]></link>
			<title>Jim Vinoski On The Energy Future Forum and His New Book!</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/oil-tumbles-as-investors-grow-hopeful-turmoil-in-gulf-may-be-easing/]]></guid>
			<link><![CDATA[https://energyanalytics.org/oil-tumbles-as-investors-grow-hopeful-turmoil-in-gulf-may-be-easing/]]></link>
			<title>Oil Tumbles as Investors Grow Hopeful Turmoil in Gulf May Be Easing</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/americas-nuclear-dry-spell-is-over/]]></guid>
			<link><![CDATA[https://energyanalytics.org/americas-nuclear-dry-spell-is-over/]]></link>
			<title>America’s nuclear dry spell is over</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/climate-scientists-admit-doomsday-scenario-no-longer-believable/]]></guid>
			<link><![CDATA[https://energyanalytics.org/climate-scientists-admit-doomsday-scenario-no-longer-believable/]]></link>
			<title>Climate scientists admit doomsday scenario no longer believable</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/zabrina-johal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/zabrina-johal/]]></link>
			<title>Zabrina Johal</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/lloyd-blankfeins-hard-knock-wall-street-life/]]></guid>
			<link><![CDATA[https://energyanalytics.org/lloyd-blankfeins-hard-knock-wall-street-life/]]></link>
			<title>Lloyd Blankfein&#8217;s Hard Knock Wall Street Life</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/without-ships-energy-dominance-is-at-risk/]]></guid>
			<link><![CDATA[https://energyanalytics.org/without-ships-energy-dominance-is-at-risk/]]></link>
			<title>Without Ships, Energy Dominance Is At Risk</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-future-forum-2025-livestream/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-future-forum-2025-livestream/]]></link>
			<title>Energy Future Forum 2025</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/breakout-group/]]></guid>
			<link><![CDATA[https://energyanalytics.org/breakout-group/]]></link>
			<title>Breakout group…</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-oil-highs-ai-distractions-and-yen-manipulation/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-oil-highs-ai-distractions-and-yen-manipulation/]]></link>
			<title>New oil highs, AI distractions and Yen manipulation?</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/]]></guid>
			<link><![CDATA[https://energyanalytics.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:17:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
