<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 10:35 am by All in One SEO  - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://energyanalytics.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Center for Energy Analytics</title>
		<link><![CDATA[https://energyanalytics.org]]></link>
		<description><![CDATA[National Center for Energy Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 14:34:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://energyanalytics.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://energyanalytics.org/energy-musings-march-23rd-2026/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-musings-march-23rd-2026/]]></link>
			<title>Energy Musings &#8211; March 23rd, 2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/]]></guid>
			<link><![CDATA[https://energyanalytics.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cash-machines-bank-tellers-and-economic-change/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cash-machines-bank-tellers-and-economic-change/]]></link>
			<title>Cash machines, bank tellers, and economic change</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/nuclear-waste/]]></guid>
			<link><![CDATA[https://energyanalytics.org/nuclear-waste/]]></link>
			<title>Unlocking U.S. Nuclear Growth Requires a Waste Strategy</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/taxpayer-funded-science-academy-will-keep-controversial-climate-chapter-in-judicial-training-manual/]]></guid>
			<link><![CDATA[https://energyanalytics.org/taxpayer-funded-science-academy-will-keep-controversial-climate-chapter-in-judicial-training-manual/]]></link>
			<title>Taxpayer-funded science academy will keep controversial climate chapter in judicial training manual</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/esi/]]></guid>
			<link><![CDATA[https://energyanalytics.org/esi/]]></link>
			<title>The Role of Energy in U.S. National Security</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/strait-of-hormuz-ceasefire-and-oil-prices/]]></guid>
			<link><![CDATA[https://energyanalytics.org/strait-of-hormuz-ceasefire-and-oil-prices/]]></link>
			<title>Strait Of Hormuz, Ceasefire, And Oil Prices</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/crisis-watt-crisis/]]></guid>
			<link><![CDATA[https://energyanalytics.org/crisis-watt-crisis/]]></link>
			<title>Crisis? Watt Crisis?</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/wave-of-optimism-sweeps-through-global-markets-the-close-4-8-2026/]]></guid>
			<link><![CDATA[https://energyanalytics.org/wave-of-optimism-sweeps-through-global-markets-the-close-4-8-2026/]]></link>
			<title>Wave of Optimism Sweeps Through Global Markets | The Close 4/8/2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/iran-war-helps-new-bp-leader/]]></guid>
			<link><![CDATA[https://energyanalytics.org/iran-war-helps-new-bp-leader/]]></link>
			<title>Iran War Helps New BP Leader</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/bangladesh-energy-cuts-govt-introduces-shorter-hours-and-spending-curbs/]]></guid>
			<link><![CDATA[https://energyanalytics.org/bangladesh-energy-cuts-govt-introduces-shorter-hours-and-spending-curbs/]]></link>
			<title>Bangladesh Energy Cuts: Govt introduces shorter hours and spending curbs</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/petroleum-stocks-a-symptom-of-bureaucratic-incompetence/]]></guid>
			<link><![CDATA[https://energyanalytics.org/petroleum-stocks-a-symptom-of-bureaucratic-incompetence/]]></link>
			<title>Petroleum stocks: a symptom of bureaucratic incompetence</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/frozen-fuel-alaska-eyes-another-epic-pipeline/]]></guid>
			<link><![CDATA[https://energyanalytics.org/frozen-fuel-alaska-eyes-another-epic-pipeline/]]></link>
			<title>Frozen Fuel: Alaska Eyes Another Epic Pipeline</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-3/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-3/]]></link>
			<title>How long could gas prices stay high? Forecasting the Iran war</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/iran-war-global-expert-neil-atkinson-decodes-trumps-warning-its-implications-on-world-markets/]]></guid>
			<link><![CDATA[https://energyanalytics.org/iran-war-global-expert-neil-atkinson-decodes-trumps-warning-its-implications-on-world-markets/]]></link>
			<title>Iran War: Global Expert Neil Atkinson Decodes Trump&#8217;s Warning &amp; Its Implications On World Markets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/germany-restricts-fuel-price-hikes-to-once-a-day-as-energy-crisis-deepens/]]></guid>
			<link><![CDATA[https://energyanalytics.org/germany-restricts-fuel-price-hikes-to-once-a-day-as-energy-crisis-deepens/]]></link>
			<title>Germany restricts fuel price hikes to once a day as energy crisis deepens</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/environmental-disaster-is-looming-thanks-to-renewable-energy-sources/]]></guid>
			<link><![CDATA[https://energyanalytics.org/environmental-disaster-is-looming-thanks-to-renewable-energy-sources/]]></link>
			<title>Environmental Disaster Is Looming Thanks To “Renewable” Energy Sources</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/david-rashid-on-trade-cheating-and-trade-fraud/]]></guid>
			<link><![CDATA[https://energyanalytics.org/david-rashid-on-trade-cheating-and-trade-fraud/]]></link>
			<title>David Rashid on Trade Cheating and Trade Fraud</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/youre-paying-for-ai-in-your-electric-bill-the-debate-over-how-to-power-americas-data-centers/]]></guid>
			<link><![CDATA[https://energyanalytics.org/youre-paying-for-ai-in-your-electric-bill-the-debate-over-how-to-power-americas-data-centers/]]></link>
			<title>You&#8217;re Paying for AI in Your Electric Bill: The Debate Over How to Power America&#8217;s Data Centers</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/germanys-anti-nuclear-policy-to-reverse/]]></guid>
			<link><![CDATA[https://energyanalytics.org/germanys-anti-nuclear-policy-to-reverse/]]></link>
			<title>Germany’s Anti-Nuclear Policy To Reverse?</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-strait-of-hormuz-closure-threatens-disrupting-global-trade/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-strait-of-hormuz-closure-threatens-disrupting-global-trade/]]></link>
			<title>The Strait of Hormuz closure threatens disrupting global trade</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/american-manufacturing-in-decline-nope-ignore-the-naysayers/]]></guid>
			<link><![CDATA[https://energyanalytics.org/american-manufacturing-in-decline-nope-ignore-the-naysayers/]]></link>
			<title>American Manufacturing in Decline? Nope&#8230; Ignore the Naysayers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/west-africa-crude-exports-to-asia-surge-as-iran-conflict-reshapes-oil-flows/]]></guid>
			<link><![CDATA[https://energyanalytics.org/west-africa-crude-exports-to-asia-surge-as-iran-conflict-reshapes-oil-flows/]]></link>
			<title>West Africa crude exports to Asia surge as Iran conflict reshapes oil flows</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/stocks-extend-rally-on-war-end-optimism/]]></guid>
			<link><![CDATA[https://energyanalytics.org/stocks-extend-rally-on-war-end-optimism/]]></link>
			<title>Stocks Extend Rally on War-End Optimism</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/european-african-oil-market-gets-tighter-as-asia-buys-more/]]></guid>
			<link><![CDATA[https://energyanalytics.org/european-african-oil-market-gets-tighter-as-asia-buys-more/]]></link>
			<title>European, African oil mar­ket gets tighter as Asia buys more</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/starmers-stubborn-refusal-to-open-up-the-north-sea-in-the-face-of-an-energy-crisis-proves-he-must-sack-monomaniac-miliband/]]></guid>
			<link><![CDATA[https://energyanalytics.org/starmers-stubborn-refusal-to-open-up-the-north-sea-in-the-face-of-an-energy-crisis-proves-he-must-sack-monomaniac-miliband/]]></link>
			<title>Starmer&#8217;s stubborn refusal to open up the North Sea in the face of an energy crisis proves he MUST sack monomaniac Miliband</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-2/]]></link>
			<title>How long could gas prices stay high? Forecasting the Iran war</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/mark-mills-global-markets-experiencing-dramatic-recoupling-to-oil-and-commodities/]]></guid>
			<link><![CDATA[https://energyanalytics.org/mark-mills-global-markets-experiencing-dramatic-recoupling-to-oil-and-commodities/]]></link>
			<title>Mark Mills: Global Markets Experiencing Dramatic &#8220;Recoupling&#8221; to Oil and Commodities</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/oil-prices-today-brent-whipsaws-as-iran-peace-hopes-hit-opec-supply-shock/]]></guid>
			<link><![CDATA[https://energyanalytics.org/oil-prices-today-brent-whipsaws-as-iran-peace-hopes-hit-opec-supply-shock/]]></link>
			<title>Oil Prices Today: Brent Whipsaws as Iran Peace Hopes Hit OPEC Supply Shock</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-real-energy-affordability-crisis-in-new-york/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-real-energy-affordability-crisis-in-new-york/]]></link>
			<title>The Real Energy Affordability Crisis in New York</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/a-new-index-of-g20-energy-security/]]></guid>
			<link><![CDATA[https://energyanalytics.org/a-new-index-of-g20-energy-security/]]></link>
			<title>A New Index of G20 Energy Security</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war/]]></link>
			<title>How long could gas prices stay high? Forecasting the Iran war</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-jones-act-needs-reform-not-repeal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-jones-act-needs-reform-not-repeal/]]></link>
			<title>The Jones Act needs reform, not repeal</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-on-top-for-march-and-q1/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-on-top-for-march-and-q1/]]></link>
			<title>Energy On Top For March And Q1</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/former-iea-boss-warns-how-high-oil-might-go/]]></guid>
			<link><![CDATA[https://energyanalytics.org/former-iea-boss-warns-how-high-oil-might-go/]]></link>
			<title>Former IEA boss warns how high oil might go</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-markets-could-take-months-to-stabilize-after-war-ends-expert-says/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-markets-could-take-months-to-stabilize-after-war-ends-expert-says/]]></link>
			<title>Energy Markets Could Take Months To Stabilize After War Ends, Expert Says</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-fourth-age-of-oil/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-fourth-age-of-oil/]]></link>
			<title>The Fourth Age of Oil</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/marad-study-documents-maritime-industrys-shortfalls/]]></guid>
			<link><![CDATA[https://energyanalytics.org/marad-study-documents-maritime-industrys-shortfalls/]]></link>
			<title>MARAD Study Documents Maritime Industry’s Shortfalls</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/brett-rampal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/brett-rampal/]]></link>
			<title>Brett Rampal</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/unsettled-climate-changes-real-story-debuts-9-p-m-sunday/]]></guid>
			<link><![CDATA[https://energyanalytics.org/unsettled-climate-changes-real-story-debuts-9-p-m-sunday/]]></link>
			<title>Unsettled: Climate Change&#8217;s Real Story&#8217; Debuts 9 p.m. Sunday</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/time-to-dismantle-new-jerseys-mount-laurel-real-estate-scam/]]></guid>
			<link><![CDATA[https://energyanalytics.org/time-to-dismantle-new-jerseys-mount-laurel-real-estate-scam/]]></link>
			<title>Time to Dismantle New Jersey’s Mount Laurel Real Estate Scam</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-world-of-steel-sets-an-example-for-student-outreach/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-world-of-steel-sets-an-example-for-student-outreach/]]></link>
			<title>The World of Steel Sets an Example for Student Outreach</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/lessons-of-the-strait-of-hormuz-standoff/]]></guid>
			<link><![CDATA[https://energyanalytics.org/lessons-of-the-strait-of-hormuz-standoff/]]></link>
			<title>Lessons of the Strait of Hormuz Standoff</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/first-look-at-the-2026-atlantic-hurricane-season/]]></guid>
			<link><![CDATA[https://energyanalytics.org/first-look-at-the-2026-atlantic-hurricane-season/]]></link>
			<title>First Look At The 2026 Atlantic Hurricane Season</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ira-usa-geografia-como-arma-de-guerra-iran-uses-geography-as-a-weapon-of-war/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ira-usa-geografia-como-arma-de-guerra-iran-uses-geography-as-a-weapon-of-war/]]></link>
			<title>Irã usa geografia como arma de guerra (Iran uses geography as a weapon of war)</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/west-asia-war-trump-playing-his-usual-games-no-real-breakthrough-with-iran-says-kanwal-sibal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/west-asia-war-trump-playing-his-usual-games-no-real-breakthrough-with-iran-says-kanwal-sibal/]]></link>
			<title>West Asia war: Trump ‘playing his usual games’, no real breakthrough with Iran, says Kanwal Sibal</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-expert-on-indias-strategy-to-navigate-the-oil-crisis-amid-war/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-expert-on-indias-strategy-to-navigate-the-oil-crisis-amid-war/]]></link>
			<title>Energy Expert on India’s Strategy To Navigate The Oil Crisis Amid War</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/coal-keeps-the-lights-on/]]></guid>
			<link><![CDATA[https://energyanalytics.org/coal-keeps-the-lights-on/]]></link>
			<title>Coal keeps the lights on…</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/trump-tells-countries-to-go-get-your-own-oil/]]></guid>
			<link><![CDATA[https://energyanalytics.org/trump-tells-countries-to-go-get-your-own-oil/]]></link>
			<title>Trump Tells Countries To &#8216;Go Get Your Own Oil!&#8217;</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-study-shows-challenge-of-revitalizing-us-maritime-sector/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-study-shows-challenge-of-revitalizing-us-maritime-sector/]]></link>
			<title>New study shows challenge of revitalizing US maritime sector</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:28:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
