<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:22 pm by All in One SEO  - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://energyanalytics.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Center for Energy Analytics</title>
		<link><![CDATA[https://energyanalytics.org]]></link>
		<description><![CDATA[National Center for Energy Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 21:38:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://energyanalytics.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://energyanalytics.org/team/neil-atkinson/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/neil-atkinson/]]></link>
			<title>Neil Atkinson</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 21:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/]]></guid>
			<link><![CDATA[https://energyanalytics.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/american-manufacturing-in-decline-nope-ignore-the-naysayers/]]></guid>
			<link><![CDATA[https://energyanalytics.org/american-manufacturing-in-decline-nope-ignore-the-naysayers/]]></link>
			<title>American Manufacturing in Decline? Nope&#8230; Ignore the Naysayers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/stocks-extend-rally-on-war-end-optimism/]]></guid>
			<link><![CDATA[https://energyanalytics.org/stocks-extend-rally-on-war-end-optimism/]]></link>
			<title>Stocks Extend Rally on War-End Optimism</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/european-african-oil-market-gets-tighter-as-asia-buys-more/]]></guid>
			<link><![CDATA[https://energyanalytics.org/european-african-oil-market-gets-tighter-as-asia-buys-more/]]></link>
			<title>European, African oil mar­ket gets tighter as Asia buys more</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/starmers-stubborn-refusal-to-open-up-the-north-sea-in-the-face-of-an-energy-crisis-proves-he-must-sack-monomaniac-miliband/]]></guid>
			<link><![CDATA[https://energyanalytics.org/starmers-stubborn-refusal-to-open-up-the-north-sea-in-the-face-of-an-energy-crisis-proves-he-must-sack-monomaniac-miliband/]]></link>
			<title>Starmer&#8217;s stubborn refusal to open up the North Sea in the face of an energy crisis proves he MUST sack monomaniac Miliband</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-2/]]></link>
			<title>How long could gas prices stay high? Forecasting the Iran war</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/oil-prices-today-brent-whipsaws-as-iran-peace-hopes-hit-opec-supply-shock/]]></guid>
			<link><![CDATA[https://energyanalytics.org/oil-prices-today-brent-whipsaws-as-iran-peace-hopes-hit-opec-supply-shock/]]></link>
			<title>Oil Prices Today: Brent Whipsaws as Iran Peace Hopes Hit OPEC Supply Shock</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/a-new-index-of-g20-energy-security/]]></guid>
			<link><![CDATA[https://energyanalytics.org/a-new-index-of-g20-energy-security/]]></link>
			<title>A New Index of G20 Energy Security</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war/]]></link>
			<title>How long could gas prices stay high? Forecasting the Iran war</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-on-top-for-march-and-q1/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-on-top-for-march-and-q1/]]></link>
			<title>Energy On Top For March And Q1</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/former-iea-boss-warns-how-high-oil-might-go/]]></guid>
			<link><![CDATA[https://energyanalytics.org/former-iea-boss-warns-how-high-oil-might-go/]]></link>
			<title>Former IEA boss warns how high oil might go</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-markets-could-take-months-to-stabilize-after-war-ends-expert-says/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-markets-could-take-months-to-stabilize-after-war-ends-expert-says/]]></link>
			<title>Energy Markets Could Take Months To Stabilize After War Ends, Expert Says</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-fourth-age-of-oil/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-fourth-age-of-oil/]]></link>
			<title>The Fourth Age of Oil</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/marad-study-documents-maritime-industrys-shortfalls/]]></guid>
			<link><![CDATA[https://energyanalytics.org/marad-study-documents-maritime-industrys-shortfalls/]]></link>
			<title>MARAD Study Documents Maritime Industry’s Shortfalls</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/brett-rampal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/brett-rampal/]]></link>
			<title>Brett Rampal</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/unsettled-climate-changes-real-story-debuts-9-p-m-sunday/]]></guid>
			<link><![CDATA[https://energyanalytics.org/unsettled-climate-changes-real-story-debuts-9-p-m-sunday/]]></link>
			<title>Unsettled: Climate Change&#8217;s Real Story&#8217; Debuts 9 p.m. Sunday</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/mark-mills-global-markets-experiencing-dramatic-recoupling-to-oil-and-commodities/]]></guid>
			<link><![CDATA[https://energyanalytics.org/mark-mills-global-markets-experiencing-dramatic-recoupling-to-oil-and-commodities/]]></link>
			<title>Mark Mills: Global Markets Experiencing Dramatic &#8220;Recoupling&#8221; to Oil and Commodities</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-real-energy-affordability-crisis-in-new-york/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-real-energy-affordability-crisis-in-new-york/]]></link>
			<title>The Real Energy Affordability Crisis in New York</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-jones-act-needs-reform-not-repeal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-jones-act-needs-reform-not-repeal/]]></link>
			<title>The Jones Act needs reform, not repeal</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/time-to-dismantle-new-jerseys-mount-laurel-real-estate-scam/]]></guid>
			<link><![CDATA[https://energyanalytics.org/time-to-dismantle-new-jerseys-mount-laurel-real-estate-scam/]]></link>
			<title>Time to Dismantle New Jersey’s Mount Laurel Real Estate Scam</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-world-of-steel-sets-an-example-for-student-outreach/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-world-of-steel-sets-an-example-for-student-outreach/]]></link>
			<title>The World of Steel Sets an Example for Student Outreach</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/lessons-of-the-strait-of-hormuz-standoff/]]></guid>
			<link><![CDATA[https://energyanalytics.org/lessons-of-the-strait-of-hormuz-standoff/]]></link>
			<title>Lessons of the Strait of Hormuz Standoff</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/trump-tells-countries-to-go-get-your-own-oil/]]></guid>
			<link><![CDATA[https://energyanalytics.org/trump-tells-countries-to-go-get-your-own-oil/]]></link>
			<title>Trump Tells Countries To &#8216;Go Get Your Own Oil!&#8217;</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-study-shows-challenge-of-revitalizing-us-maritime-sector/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-study-shows-challenge-of-revitalizing-us-maritime-sector/]]></link>
			<title>New study shows challenge of revitalizing US maritime sector</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/nuclear-waste/]]></guid>
			<link><![CDATA[https://energyanalytics.org/nuclear-waste/]]></link>
			<title>Unlocking U.S. Nuclear Growth Requires a Waste Strategy</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/first-look-at-the-2026-atlantic-hurricane-season/]]></guid>
			<link><![CDATA[https://energyanalytics.org/first-look-at-the-2026-atlantic-hurricane-season/]]></link>
			<title>First Look At The 2026 Atlantic Hurricane Season</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-musings-march-23rd-2026/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-musings-march-23rd-2026/]]></link>
			<title>Energy Musings &#8211; March 23rd, 2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/follow-up-to-article-on-oil-price-hysteria/]]></guid>
			<link><![CDATA[https://energyanalytics.org/follow-up-to-article-on-oil-price-hysteria/]]></link>
			<title>Follow-up to article on oil price hysteria</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ai-and-data-centers-dont-have-to-send-electricity-bills-soaring/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ai-and-data-centers-dont-have-to-send-electricity-bills-soaring/]]></link>
			<title>AI and data centers don’t have to send electricity bills soaring</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/iran-more-aggressive-on-energy-targets-war-far-from-over-neil-atkinson-warns/]]></guid>
			<link><![CDATA[https://energyanalytics.org/iran-more-aggressive-on-energy-targets-war-far-from-over-neil-atkinson-warns/]]></link>
			<title>Iran More Aggressive on Energy Targets, War Far From Over: Neil Atkinson Warns</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/doge-goes-nuclear-how-trump-invited-silicon-valley-into-americas-nuclear-power-regulator/]]></guid>
			<link><![CDATA[https://energyanalytics.org/doge-goes-nuclear-how-trump-invited-silicon-valley-into-americas-nuclear-power-regulator/]]></link>
			<title>DOGE Goes Nuclear: How Trump Invited Silicon Valley Into America’s Nuclear Power Regulator</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-expert-on-indias-strategy-to-navigate-the-oil-crisis-amid-war/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-expert-on-indias-strategy-to-navigate-the-oil-crisis-amid-war/]]></link>
			<title>Energy Expert on India’s Strategy To Navigate The Oil Crisis Amid War</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/coal-keeps-the-lights-on/]]></guid>
			<link><![CDATA[https://energyanalytics.org/coal-keeps-the-lights-on/]]></link>
			<title>Coal keeps the lights on…</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/u-s-shoppers-should-brace-for-impact-of-higher-oil-prices-experts-say/]]></guid>
			<link><![CDATA[https://energyanalytics.org/u-s-shoppers-should-brace-for-impact-of-higher-oil-prices-experts-say/]]></link>
			<title>U.S. shoppers should brace for impact of higher oil prices, experts say</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/gulf-states-turn-on-iran-as-war-hits-energy-infrastructure-across-region/]]></guid>
			<link><![CDATA[https://energyanalytics.org/gulf-states-turn-on-iran-as-war-hits-energy-infrastructure-across-region/]]></link>
			<title>Gulf states turn on Iran as war hits energy infrastructure across region</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/trump-furious-over-israeli-provocation-and-iranian-retaliation-against-key-energy-sites-in-gulf-region/]]></guid>
			<link><![CDATA[https://energyanalytics.org/trump-furious-over-israeli-provocation-and-iranian-retaliation-against-key-energy-sites-in-gulf-region/]]></link>
			<title>Trump furious over Israeli provocation and Iranian retaliation against key energy sites in Gulf region</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/iran-war-updates-trump-chastises-nations-for-lack-of-hormuz-enthusiasm/]]></guid>
			<link><![CDATA[https://energyanalytics.org/iran-war-updates-trump-chastises-nations-for-lack-of-hormuz-enthusiasm/]]></link>
			<title>Iran war updates: Trump chastises nations for lack of Hormuz ‘enthusiasm</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/oil-prices-surge-with-no-upper-limit/]]></guid>
			<link><![CDATA[https://energyanalytics.org/oil-prices-surge-with-no-upper-limit/]]></link>
			<title>Oil Prices Surge with No Upper Limit</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/measuring-u-s-energy-security/]]></guid>
			<link><![CDATA[https://energyanalytics.org/measuring-u-s-energy-security/]]></link>
			<title>Measuring U.S. Energy Security</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/when-map-and-compass-in-the-global-energy-markets-disagree/]]></guid>
			<link><![CDATA[https://energyanalytics.org/when-map-and-compass-in-the-global-energy-markets-disagree/]]></link>
			<title>When Map and Compass In the Global Energy Markets Disagree</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/kissinger-helped-create-the-worlds-oil-reserves/]]></guid>
			<link><![CDATA[https://energyanalytics.org/kissinger-helped-create-the-worlds-oil-reserves/]]></link>
			<title>Kissinger Helped Create the World’s Oil Reserves</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/oil-price-hysteria/]]></guid>
			<link><![CDATA[https://energyanalytics.org/oil-price-hysteria/]]></link>
			<title>Oil Price Hysteria</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/a-new-way-to-measure-u-s-energy-security/]]></guid>
			<link><![CDATA[https://energyanalytics.org/a-new-way-to-measure-u-s-energy-security/]]></link>
			<title>A New Way to Measure U.S. Energy Security</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/who-wins-and-loses-in-the-global-energy-crisis/]]></guid>
			<link><![CDATA[https://energyanalytics.org/who-wins-and-loses-in-the-global-energy-crisis/]]></link>
			<title>Who wins and loses in the global energy crisis?</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/a-plan-to-get-more-electricity-to-west-texas-may-come-undone/]]></guid>
			<link><![CDATA[https://energyanalytics.org/a-plan-to-get-more-electricity-to-west-texas-may-come-undone/]]></link>
			<title>A plan to get more electricity to West Texas may come undone</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/west-asia-war-trump-playing-his-usual-games-no-real-breakthrough-with-iran-says-kanwal-sibal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/west-asia-war-trump-playing-his-usual-games-no-real-breakthrough-with-iran-says-kanwal-sibal/]]></link>
			<title>West Asia war: Trump ‘playing his usual games’, no real breakthrough with Iran, says Kanwal Sibal</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cotacao-do-petroleo-volta-a-bater-us-100-apesar-de-anuncio-de-liberacao-de-reservas/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cotacao-do-petroleo-volta-a-bater-us-100-apesar-de-anuncio-de-liberacao-de-reservas/]]></link>
			<title>Cotação do petróleo volta a bater US$ 100 apesar de anúncio de liberação de reservas</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/west-africa-crude-exports-to-asia-surge-as-iran-conflict-reshapes-oil-flows/]]></guid>
			<link><![CDATA[https://energyanalytics.org/west-africa-crude-exports-to-asia-surge-as-iran-conflict-reshapes-oil-flows/]]></link>
			<title>West Africa crude exports to Asia surge as Iran conflict reshapes oil flows</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ira-usa-geografia-como-arma-de-guerra-iran-uses-geography-as-a-weapon-of-war/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ira-usa-geografia-como-arma-de-guerra-iran-uses-geography-as-a-weapon-of-war/]]></link>
			<title>Irã usa geografia como arma de guerra (Iran uses geography as a weapon of war)</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:43:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
