<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 3, 2026 at 12:48 pm by All in One SEO  - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://energyanalytics.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Center for Energy Analytics</title>
		<link><![CDATA[https://energyanalytics.org]]></link>
		<description><![CDATA[National Center for Energy Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 12:25:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://energyanalytics.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://energyanalytics.org/germany-restricts-fuel-price-hikes-to-once-a-day-as-energy-crisis-deepens/]]></guid>
			<link><![CDATA[https://energyanalytics.org/germany-restricts-fuel-price-hikes-to-once-a-day-as-energy-crisis-deepens/]]></link>
			<title>Germany restricts fuel price hikes to once a day as energy crisis deepens</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/]]></guid>
			<link><![CDATA[https://energyanalytics.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 20:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/breakout-group/]]></guid>
			<link><![CDATA[https://energyanalytics.org/breakout-group/]]></link>
			<title>Breakout group…</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/zabrina-johal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/zabrina-johal/]]></link>
			<title>Zabrina Johal</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 01:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-oil-highs-ai-distractions-and-yen-manipulation/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-oil-highs-ai-distractions-and-yen-manipulation/]]></link>
			<title>New oil highs, AI distractions and Yen manipulation?</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/good-times-for-energy-end-abruptly/]]></guid>
			<link><![CDATA[https://energyanalytics.org/good-times-for-energy-end-abruptly/]]></link>
			<title>Good Times For Energy End Abruptly</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/news-nation-with-connell-mcshane-april-30th/]]></guid>
			<link><![CDATA[https://energyanalytics.org/news-nation-with-connell-mcshane-april-30th/]]></link>
			<title>News Nation with Connell McShane &#8211; April 30th</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-analysis-finds-corn-ethanol-policy-falls-short-on-energy-emissions-and-resource-efficiency/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-analysis-finds-corn-ethanol-policy-falls-short-on-energy-emissions-and-resource-efficiency/]]></link>
			<title>New Analysis Finds Corn Ethanol Policy Falls Short on Energy, Emissions, and Resource Efficiency</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 13:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/uae-to-exit-opec-reshaping-global-oil-dynamics/]]></guid>
			<link><![CDATA[https://energyanalytics.org/uae-to-exit-opec-reshaping-global-oil-dynamics/]]></link>
			<title>UAE to exit OPEC, reshaping global oil dynamics</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/dont-be-fooled-by-hormuz-global-oil-demand-isnt-going-away/]]></guid>
			<link><![CDATA[https://energyanalytics.org/dont-be-fooled-by-hormuz-global-oil-demand-isnt-going-away/]]></link>
			<title>Don’t Be Fooled by Hormuz—Global Oil Demand Isn’t Going Away</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cnn-this-morning-with-audie-cornish/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cnn-this-morning-with-audie-cornish/]]></link>
			<title>CNN This Morning with Audie Cornish</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/check-out-the-inspiring-uses-of-technology-by-the-good-folks-at-enabling-devices/]]></guid>
			<link><![CDATA[https://energyanalytics.org/check-out-the-inspiring-uses-of-technology-by-the-good-folks-at-enabling-devices/]]></link>
			<title>Check Out the Inspiring Uses of Technology by the Good Folks at Enabling Devices</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/opec-fracture-creates-another-oil-crisis/]]></guid>
			<link><![CDATA[https://energyanalytics.org/opec-fracture-creates-another-oil-crisis/]]></link>
			<title>OPEC Fracture Creates Another Oil Crisis</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/united-arab-emirates-to-quit-oil-cartel-opec/]]></guid>
			<link><![CDATA[https://energyanalytics.org/united-arab-emirates-to-quit-oil-cartel-opec/]]></link>
			<title>United Arab Emirates to quit oil cartel Opec</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/americas-electricity-grids/]]></guid>
			<link><![CDATA[https://energyanalytics.org/americas-electricity-grids/]]></link>
			<title>America’s Electricity Grids: At a Crossroads</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 11:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/a-warning-from-the-boardroom-opalcos-departing-board-president-sounds-energy-alarm-county-council-members-call-for-community-engagement/]]></guid>
			<link><![CDATA[https://energyanalytics.org/a-warning-from-the-boardroom-opalcos-departing-board-president-sounds-energy-alarm-county-council-members-call-for-community-engagement/]]></link>
			<title>A warning from the boardroom: OPALCO’s departing board president sounds energy alarm; County Council members call for community engagement</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ethanol/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ethanol/]]></link>
			<title>Ethanol as Fuel: A Bridge to Nowhere</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-folly-of-funding-direct-air-capture-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-folly-of-funding-direct-air-capture-2/]]></link>
			<title>The Folly of Funding Direct Air Capture</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/american-corn-growers-have-an-ethanol-problem-we-should-stop-enabling-it/]]></guid>
			<link><![CDATA[https://energyanalytics.org/american-corn-growers-have-an-ethanol-problem-we-should-stop-enabling-it/]]></link>
			<title>American Corn Growers Have an Ethanol Problem. We Should Stop Enabling It.</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/u-s-a-super-oil-exporter-but-with-a-crucial-vulnerability/]]></guid>
			<link><![CDATA[https://energyanalytics.org/u-s-a-super-oil-exporter-but-with-a-crucial-vulnerability/]]></link>
			<title>U.S.: A Super Oil Exporter; But With A Crucial Vulnerability</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/revisiting-my-2022-prediction-about-evs/]]></guid>
			<link><![CDATA[https://energyanalytics.org/revisiting-my-2022-prediction-about-evs/]]></link>
			<title>Revisiting My 2022 Prediction About EVs</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/making-machines-to-help-people-with-special-needs-enabling-devices/]]></guid>
			<link><![CDATA[https://energyanalytics.org/making-machines-to-help-people-with-special-needs-enabling-devices/]]></link>
			<title>Making Machines to Help People with Special Needs: Enabling Devices!</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/al-jazeera-english-april-28th/]]></guid>
			<link><![CDATA[https://energyanalytics.org/al-jazeera-english-april-28th/]]></link>
			<title>Al Jazeera English -April 28th</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-folly-of-funding-direct-air-capture/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-folly-of-funding-direct-air-capture/]]></link>
			<title>The Folly of Funding Direct Air Capture</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/climate-alarmism-for-courts-new-edition-of-science-manual-for-judges-cancels-scientific-method-in-favour-of-widespread-acceptance/]]></guid>
			<link><![CDATA[https://energyanalytics.org/climate-alarmism-for-courts-new-edition-of-science-manual-for-judges-cancels-scientific-method-in-favour-of-widespread-acceptance/]]></link>
			<title>Climate Alarmism For Courts: New Edition Of Science Manual For Judges Cancels Scientific Method In Favour Of “Widespread Acceptance”</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/net-zero-watch-samizdat-defiant-miliband-doubles-down/]]></guid>
			<link><![CDATA[https://energyanalytics.org/net-zero-watch-samizdat-defiant-miliband-doubles-down/]]></link>
			<title>Net Zero Watch Samizdat: Defiant Miliband Doubles Down</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/it-is-time-to-redefine-the-levelized-cost-of-energy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/it-is-time-to-redefine-the-levelized-cost-of-energy/]]></link>
			<title>It is time to redefine the Levelized Cost of Energy</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-analysis-finds-corn-ethanol-policy-falls-short-on-energy-emissions-and-resource-efficiency-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-analysis-finds-corn-ethanol-policy-falls-short-on-energy-emissions-and-resource-efficiency-2/]]></link>
			<title>New Analysis Finds Corn Ethanol Policy Falls Short on Energy, Emissions, and Resource Efficiency</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-billion-dollar-illusion-why-the-costs-of-the-energy-transition-are-often-underestimated/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-billion-dollar-illusion-why-the-costs-of-the-energy-transition-are-often-underestimated/]]></link>
			<title>The billion-dollar illusion: Why the costs of the energy transition are often underestimated</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/gm-hyundai-and-xerox-veteran-john-suh-on-ai-robotics-and-industrial-policy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/gm-hyundai-and-xerox-veteran-john-suh-on-ai-robotics-and-industrial-policy/]]></link>
			<title>GM, Hyundai and Xerox veteran John Suh on AI, robotics, and industrial policy</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/its-a-wonderful-fuel/]]></guid>
			<link><![CDATA[https://energyanalytics.org/its-a-wonderful-fuel/]]></link>
			<title>It&#8217;s a Wonderful Fuel</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-wsjs-energy-reporting-continues-to-deteriorate/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-wsjs-energy-reporting-continues-to-deteriorate/]]></link>
			<title>The WSJ’s Energy Reporting Continues To Deteriorate</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 21:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/wind-and-solar-focus-threaten-americas-and-south-africas-economy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/wind-and-solar-focus-threaten-americas-and-south-africas-economy/]]></link>
			<title>Wind and solar focus threaten America&#8217;s and South Africa&#8217;s economy</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-2/]]></link>
			<title>NewsNation (Live with Connell McShane)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/drone-power-ukraine-escalates-its-war-on-russian-oil/]]></guid>
			<link><![CDATA[https://energyanalytics.org/drone-power-ukraine-escalates-its-war-on-russian-oil/]]></link>
			<title>Drone power: Ukraine escalates its war on Russian oil</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ferenc-vukics-selection-from-the-international-press-243-%e2%80%92-the-german-energy-minister-admitted-the-green-policy-has-reached-its-peak/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ferenc-vukics-selection-from-the-international-press-243-%e2%80%92-the-german-energy-minister-admitted-the-green-policy-has-reached-its-peak/]]></link>
			<title>Ferenc Vukics&#8217; selection from the international press (243) ‒ The German energy minister admitted: the green policy has reached its peak</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/deluded-economists-devolve-into-useful-idiots/]]></guid>
			<link><![CDATA[https://energyanalytics.org/deluded-economists-devolve-into-useful-idiots/]]></link>
			<title>Deluded Economists Devolve into Useful Idiots</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/german-minister-admits-green-transformation-is-ruining-the-country/]]></guid>
			<link><![CDATA[https://energyanalytics.org/german-minister-admits-green-transformation-is-ruining-the-country/]]></link>
			<title>German minister admits: green transformation is ruining the country</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/climate-debates-intensify-epa-leaders-conference-speech-signals-policy-shift/]]></guid>
			<link><![CDATA[https://energyanalytics.org/climate-debates-intensify-epa-leaders-conference-speech-signals-policy-shift/]]></link>
			<title>Climate Debates Intensify: EPA Leader&#8217;s Conference Speech Signals Policy Shift</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/iran-war-helps-new-bp-leader-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/iran-war-helps-new-bp-leader-2/]]></link>
			<title>Iran War Helps New BP Leader</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cracks-appear-in-climate-consensus-as-germanys-energy-minister-admits-renewables-are-ruining-the-country/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cracks-appear-in-climate-consensus-as-germanys-energy-minister-admits-renewables-are-ruining-the-country/]]></link>
			<title>Cracks Appear In Climate Consensus As Germany’s Energy Minister Admits Renewables Are Ruining The Country</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/west-texans-protest-proposed-power-lines/]]></guid>
			<link><![CDATA[https://energyanalytics.org/west-texans-protest-proposed-power-lines/]]></link>
			<title>West Texans Protest Proposed Power Lines</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/whos-subsidizing-whom/]]></guid>
			<link><![CDATA[https://energyanalytics.org/whos-subsidizing-whom/]]></link>
			<title>Who’s Subsidizing Whom?</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/oh-what-a-tangled-web-we-weave/]]></guid>
			<link><![CDATA[https://energyanalytics.org/oh-what-a-tangled-web-we-weave/]]></link>
			<title>Oh, what a tangled web we weave &#8230;</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/utah-officials-say-state-needs-to-increase-energy-production/]]></guid>
			<link><![CDATA[https://energyanalytics.org/utah-officials-say-state-needs-to-increase-energy-production/]]></link>
			<title>Utah officials say state needs to increase energy production</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/ike-kiefer/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/ike-kiefer/]]></link>
			<title>Todd &#8220;Ike&#8221; Kiefer</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cant-run-a-factory-or-heat-a-home-on-feel-good-vibes-but-the-chumps-dont-believe-that-yet-gives-new-meaning-to-huddled-masses/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cant-run-a-factory-or-heat-a-home-on-feel-good-vibes-but-the-chumps-dont-believe-that-yet-gives-new-meaning-to-huddled-masses/]]></link>
			<title>Can&#8217;t run a factory or heat a home on feel-good vibes, but the chumps don’t believe that, yet. Gives new meaning to “huddled masses”.</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-2/]]></link>
			<title>How long could gas prices stay high? Forecasting the Iran war</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-sceats-coal-report-interview-with-dr-lars-schernikau/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-sceats-coal-report-interview-with-dr-lars-schernikau/]]></link>
			<title>The Sceats Coal Report: Interview with Dr Lars Schernikau</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/a-green-agenda-saps-south-african-industry/]]></guid>
			<link><![CDATA[https://energyanalytics.org/a-green-agenda-saps-south-african-industry/]]></link>
			<title>A Green Agenda Saps South African Industry</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:39:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
