<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 10, 2026 at 3:06 pm by All in One SEO  - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://energyanalytics.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Center for Energy Analytics</title>
		<link><![CDATA[https://energyanalytics.org]]></link>
		<description><![CDATA[National Center for Energy Analytics]]></description>
		<lastBuildDate><![CDATA[Sun, 10 May 2026 01:39:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://energyanalytics.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-may-7th/]]></guid>
			<link><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-may-7th/]]></link>
			<title>NewsNation Live with Connell McShane &#8211; May 7th</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/why-electricity-costs-more-than-we-thinkand-why-in-germany-solar-is-about-10x-more-expensive-than-coal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/why-electricity-costs-more-than-we-thinkand-why-in-germany-solar-is-about-10x-more-expensive-than-coal/]]></link>
			<title>Why electricity costs more than we think…and why, in Germany, solar is about 10x more expensive than coal</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/state-lawmakers-question-extra-high-voltage-transmission-project/]]></guid>
			<link><![CDATA[https://energyanalytics.org/state-lawmakers-question-extra-high-voltage-transmission-project/]]></link>
			<title>State Lawmakers Question Extra-High-Voltage Transmission Project</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/tech-competition-between-u-s-china-its-about-the-batteries/]]></guid>
			<link><![CDATA[https://energyanalytics.org/tech-competition-between-u-s-china-its-about-the-batteries/]]></link>
			<title>Tech competition between U.S. &amp; China: It’s about the batteries</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/dont-feel-sorry-for-californians/]]></guid>
			<link><![CDATA[https://energyanalytics.org/dont-feel-sorry-for-californians/]]></link>
			<title>Don’t Feel Sorry For Californians</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/super-power-to-spare-how-battery-tech-illuminates-competition-between-u-s-china/]]></guid>
			<link><![CDATA[https://energyanalytics.org/super-power-to-spare-how-battery-tech-illuminates-competition-between-u-s-china/]]></link>
			<title>Super Power To Spare: How Battery Tech Illuminates Competition Between U.S. &amp; China</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/jim-vinoski-on-the-energy-future-forum-and-his-new-book/]]></guid>
			<link><![CDATA[https://energyanalytics.org/jim-vinoski-on-the-energy-future-forum-and-his-new-book/]]></link>
			<title>Jim Vinoski On The Energy Future Forum and His New Book!</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/oil-tumbles-as-investors-grow-hopeful-turmoil-in-gulf-may-be-easing/]]></guid>
			<link><![CDATA[https://energyanalytics.org/oil-tumbles-as-investors-grow-hopeful-turmoil-in-gulf-may-be-easing/]]></link>
			<title>Oil Tumbles as Investors Grow Hopeful Turmoil in Gulf May Be Easing</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/americas-nuclear-dry-spell-is-over/]]></guid>
			<link><![CDATA[https://energyanalytics.org/americas-nuclear-dry-spell-is-over/]]></link>
			<title>America’s nuclear dry spell is over</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/climate-scientists-admit-doomsday-scenario-no-longer-believable/]]></guid>
			<link><![CDATA[https://energyanalytics.org/climate-scientists-admit-doomsday-scenario-no-longer-believable/]]></link>
			<title>Climate scientists admit doomsday scenario no longer believable</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-future-forum-2026/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-future-forum-2026/]]></link>
			<title>Energy Future Forum 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cnn-newsroom-with-omar-jimenez/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cnn-newsroom-with-omar-jimenez/]]></link>
			<title>CNN Newsroom with Omar Jimenez, May 3rd</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/americas-electricity-grids/]]></guid>
			<link><![CDATA[https://energyanalytics.org/americas-electricity-grids/]]></link>
			<title>America’s Electricity Grids: At a Crossroads</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 11:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cnn-newsroom-with-omar-jimenez-may-2th/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cnn-newsroom-with-omar-jimenez-may-2th/]]></link>
			<title>CNN Newsroom with Omar Jimenez, May 2th</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/years-after-divestment-shell-still-trades-niger-delta-oil-investigation/]]></guid>
			<link><![CDATA[https://energyanalytics.org/years-after-divestment-shell-still-trades-niger-delta-oil-investigation/]]></link>
			<title>Years After Divestment Shell Still Trades Niger Delta Oil – Investigation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 01:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-oil-highs-ai-distractions-and-yen-manipulation/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-oil-highs-ai-distractions-and-yen-manipulation/]]></link>
			<title>New oil highs, AI distractions and Yen manipulation?</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/good-times-for-energy-end-abruptly/]]></guid>
			<link><![CDATA[https://energyanalytics.org/good-times-for-energy-end-abruptly/]]></link>
			<title>Good Times For Energy End Abruptly</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/news-nation-with-connell-mcshane-april-30th/]]></guid>
			<link><![CDATA[https://energyanalytics.org/news-nation-with-connell-mcshane-april-30th/]]></link>
			<title>News Nation with Connell McShane &#8211; April 30th</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/zabrina-johal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/zabrina-johal/]]></link>
			<title>Zabrina Johal</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/lloyd-blankfeins-hard-knock-wall-street-life/]]></guid>
			<link><![CDATA[https://energyanalytics.org/lloyd-blankfeins-hard-knock-wall-street-life/]]></link>
			<title>Lloyd Blankfein&#8217;s Hard Knock Wall Street Life</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/without-ships-energy-dominance-is-at-risk/]]></guid>
			<link><![CDATA[https://energyanalytics.org/without-ships-energy-dominance-is-at-risk/]]></link>
			<title>Without Ships, Energy Dominance Is At Risk</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-future-forum-2025-livestream/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-future-forum-2025-livestream/]]></link>
			<title>Energy Future Forum 2025</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/uae-to-exit-opec-reshaping-global-oil-dynamics/]]></guid>
			<link><![CDATA[https://energyanalytics.org/uae-to-exit-opec-reshaping-global-oil-dynamics/]]></link>
			<title>UAE to exit OPEC, reshaping global oil dynamics</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ethanol/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ethanol/]]></link>
			<title>Ethanol as Fuel: A Bridge to Nowhere</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/breakout-group/]]></guid>
			<link><![CDATA[https://energyanalytics.org/breakout-group/]]></link>
			<title>Breakout group…</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/dont-be-fooled-by-hormuz-global-oil-demand-isnt-going-away/]]></guid>
			<link><![CDATA[https://energyanalytics.org/dont-be-fooled-by-hormuz-global-oil-demand-isnt-going-away/]]></link>
			<title>Don’t Be Fooled by Hormuz—Global Oil Demand Isn’t Going Away</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/check-out-the-inspiring-uses-of-technology-by-the-good-folks-at-enabling-devices/]]></guid>
			<link><![CDATA[https://energyanalytics.org/check-out-the-inspiring-uses-of-technology-by-the-good-folks-at-enabling-devices/]]></link>
			<title>Check Out the Inspiring Uses of Technology by the Good Folks at Enabling Devices</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/opec-fracture-creates-another-oil-crisis/]]></guid>
			<link><![CDATA[https://energyanalytics.org/opec-fracture-creates-another-oil-crisis/]]></link>
			<title>OPEC Fracture Creates Another Oil Crisis</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-folly-of-funding-direct-air-capture-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-folly-of-funding-direct-air-capture-2/]]></link>
			<title>The Folly of Funding Direct Air Capture</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/united-arab-emirates-to-quit-oil-cartel-opec/]]></guid>
			<link><![CDATA[https://energyanalytics.org/united-arab-emirates-to-quit-oil-cartel-opec/]]></link>
			<title>United Arab Emirates to quit oil cartel Opec</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/a-warning-from-the-boardroom-opalcos-departing-board-president-sounds-energy-alarm-county-council-members-call-for-community-engagement/]]></guid>
			<link><![CDATA[https://energyanalytics.org/a-warning-from-the-boardroom-opalcos-departing-board-president-sounds-energy-alarm-county-council-members-call-for-community-engagement/]]></link>
			<title>A warning from the boardroom: OPALCO’s departing board president sounds energy alarm; County Council members call for community engagement</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/making-machines-to-help-people-with-special-needs-enabling-devices/]]></guid>
			<link><![CDATA[https://energyanalytics.org/making-machines-to-help-people-with-special-needs-enabling-devices/]]></link>
			<title>Making Machines to Help People with Special Needs: Enabling Devices!</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/al-jazeera-english-april-28th/]]></guid>
			<link><![CDATA[https://energyanalytics.org/al-jazeera-english-april-28th/]]></link>
			<title>Al Jazeera English -April 28th</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-folly-of-funding-direct-air-capture/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-folly-of-funding-direct-air-capture/]]></link>
			<title>The Folly of Funding Direct Air Capture</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/climate-alarmism-for-courts-new-edition-of-science-manual-for-judges-cancels-scientific-method-in-favour-of-widespread-acceptance/]]></guid>
			<link><![CDATA[https://energyanalytics.org/climate-alarmism-for-courts-new-edition-of-science-manual-for-judges-cancels-scientific-method-in-favour-of-widespread-acceptance/]]></link>
			<title>Climate Alarmism For Courts: New Edition Of Science Manual For Judges Cancels Scientific Method In Favour Of “Widespread Acceptance”</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/net-zero-watch-samizdat-defiant-miliband-doubles-down/]]></guid>
			<link><![CDATA[https://energyanalytics.org/net-zero-watch-samizdat-defiant-miliband-doubles-down/]]></link>
			<title>Net Zero Watch Samizdat: Defiant Miliband Doubles Down</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/it-is-time-to-redefine-the-levelized-cost-of-energy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/it-is-time-to-redefine-the-levelized-cost-of-energy/]]></link>
			<title>It is time to redefine the Levelized Cost of Energy</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-analysis-finds-corn-ethanol-policy-falls-short-on-energy-emissions-and-resource-efficiency-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-analysis-finds-corn-ethanol-policy-falls-short-on-energy-emissions-and-resource-efficiency-2/]]></link>
			<title>New Analysis Finds Corn Ethanol Policy Falls Short on Energy, Emissions, and Resource Efficiency</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-wsjs-energy-reporting-continues-to-deteriorate/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-wsjs-energy-reporting-continues-to-deteriorate/]]></link>
			<title>The WSJ’s Energy Reporting Continues To Deteriorate</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 21:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/new-analysis-finds-corn-ethanol-policy-falls-short-on-energy-emissions-and-resource-efficiency/]]></guid>
			<link><![CDATA[https://energyanalytics.org/new-analysis-finds-corn-ethanol-policy-falls-short-on-energy-emissions-and-resource-efficiency/]]></link>
			<title>New Analysis Finds Corn Ethanol Policy Falls Short on Energy, Emissions, and Resource Efficiency</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 13:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cnn-this-morning-with-audie-cornish/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cnn-this-morning-with-audie-cornish/]]></link>
			<title>CNN This Morning with Audie Cornish</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/american-corn-growers-have-an-ethanol-problem-we-should-stop-enabling-it/]]></guid>
			<link><![CDATA[https://energyanalytics.org/american-corn-growers-have-an-ethanol-problem-we-should-stop-enabling-it/]]></link>
			<title>American Corn Growers Have an Ethanol Problem. We Should Stop Enabling It.</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/u-s-a-super-oil-exporter-but-with-a-crucial-vulnerability/]]></guid>
			<link><![CDATA[https://energyanalytics.org/u-s-a-super-oil-exporter-but-with-a-crucial-vulnerability/]]></link>
			<title>U.S.: A Super Oil Exporter; But With A Crucial Vulnerability</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/revisiting-my-2022-prediction-about-evs/]]></guid>
			<link><![CDATA[https://energyanalytics.org/revisiting-my-2022-prediction-about-evs/]]></link>
			<title>Revisiting My 2022 Prediction About EVs</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-billion-dollar-illusion-why-the-costs-of-the-energy-transition-are-often-underestimated/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-billion-dollar-illusion-why-the-costs-of-the-energy-transition-are-often-underestimated/]]></link>
			<title>The billion-dollar illusion: Why the costs of the energy transition are often underestimated</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-sceats-coal-report-interview-with-dr-lars-schernikau/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-sceats-coal-report-interview-with-dr-lars-schernikau/]]></link>
			<title>The Sceats Coal Report: Interview with Dr Lars Schernikau</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/a-green-agenda-saps-south-african-industry/]]></guid>
			<link><![CDATA[https://energyanalytics.org/a-green-agenda-saps-south-african-industry/]]></link>
			<title>A Green Agenda Saps South African Industry</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/wind-and-solar-focus-threaten-americas-and-south-africas-economy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/wind-and-solar-focus-threaten-americas-and-south-africas-economy/]]></link>
			<title>Wind and solar focus threaten America&#8217;s and South Africa&#8217;s economy</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-2/]]></link>
			<title>NewsNation (Live with Connell McShane)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/]]></guid>
			<link><![CDATA[https://energyanalytics.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:17:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
