<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 2:19 pm by All in One SEO  - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://energyanalytics.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Center for Energy Analytics</title>
		<link><![CDATA[https://energyanalytics.org]]></link>
		<description><![CDATA[National Center for Energy Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 16:30:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://energyanalytics.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://energyanalytics.org/gm-hyundai-and-xerox-veteran-john-suh-on-ai-robotics-and-industrial-policy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/gm-hyundai-and-xerox-veteran-john-suh-on-ai-robotics-and-industrial-policy/]]></link>
			<title>GM, Hyundai and Xerox veteran John Suh on AI, robotics, and industrial policy</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/iran-war-helps-new-bp-leader-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/iran-war-helps-new-bp-leader-2/]]></link>
			<title>Iran War Helps New BP Leader</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/its-a-wonderful-fuel/]]></guid>
			<link><![CDATA[https://energyanalytics.org/its-a-wonderful-fuel/]]></link>
			<title>It&#8217;s a Wonderful Fuel</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/wind-and-solar-focus-threaten-americas-and-south-africas-economy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/wind-and-solar-focus-threaten-americas-and-south-africas-economy/]]></link>
			<title>Wind and solar focus threaten America&#8217;s and South Africa&#8217;s economy</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/newsnation-live-with-connell-mcshane-2/]]></link>
			<title>NewsNation (Live with Connell McShane)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/drone-power-ukraine-escalates-its-war-on-russian-oil/]]></guid>
			<link><![CDATA[https://energyanalytics.org/drone-power-ukraine-escalates-its-war-on-russian-oil/]]></link>
			<title>Drone power: Ukraine escalates its war on Russian oil</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ferenc-vukics-selection-from-the-international-press-243-%e2%80%92-the-german-energy-minister-admitted-the-green-policy-has-reached-its-peak/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ferenc-vukics-selection-from-the-international-press-243-%e2%80%92-the-german-energy-minister-admitted-the-green-policy-has-reached-its-peak/]]></link>
			<title>Ferenc Vukics&#8217; selection from the international press (243) ‒ The German energy minister admitted: the green policy has reached its peak</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/deluded-economists-devolve-into-useful-idiots/]]></guid>
			<link><![CDATA[https://energyanalytics.org/deluded-economists-devolve-into-useful-idiots/]]></link>
			<title>Deluded Economists Devolve into Useful Idiots</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/german-minister-admits-green-transformation-is-ruining-the-country/]]></guid>
			<link><![CDATA[https://energyanalytics.org/german-minister-admits-green-transformation-is-ruining-the-country/]]></link>
			<title>German minister admits: green transformation is ruining the country</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/climate-debates-intensify-epa-leaders-conference-speech-signals-policy-shift/]]></guid>
			<link><![CDATA[https://energyanalytics.org/climate-debates-intensify-epa-leaders-conference-speech-signals-policy-shift/]]></link>
			<title>Climate Debates Intensify: EPA Leader&#8217;s Conference Speech Signals Policy Shift</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cracks-appear-in-climate-consensus-as-germanys-energy-minister-admits-renewables-are-ruining-the-country/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cracks-appear-in-climate-consensus-as-germanys-energy-minister-admits-renewables-are-ruining-the-country/]]></link>
			<title>Cracks Appear In Climate Consensus As Germany’s Energy Minister Admits Renewables Are Ruining The Country</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/cant-run-a-factory-or-heat-a-home-on-feel-good-vibes-but-the-chumps-dont-believe-that-yet-gives-new-meaning-to-huddled-masses/]]></guid>
			<link><![CDATA[https://energyanalytics.org/cant-run-a-factory-or-heat-a-home-on-feel-good-vibes-but-the-chumps-dont-believe-that-yet-gives-new-meaning-to-huddled-masses/]]></link>
			<title>Can&#8217;t run a factory or heat a home on feel-good vibes, but the chumps don’t believe that, yet. Gives new meaning to “huddled masses”.</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/whos-subsidizing-whom/]]></guid>
			<link><![CDATA[https://energyanalytics.org/whos-subsidizing-whom/]]></link>
			<title>Who’s Subsidizing Whom?</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/utah-officials-say-state-needs-to-increase-energy-production/]]></guid>
			<link><![CDATA[https://energyanalytics.org/utah-officials-say-state-needs-to-increase-energy-production/]]></link>
			<title>Utah officials say state needs to increase energy production</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/ike-kiefer/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/ike-kiefer/]]></link>
			<title>Todd &#8220;Ike&#8221; Kiefer</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/west-texans-protest-proposed-power-lines/]]></guid>
			<link><![CDATA[https://energyanalytics.org/west-texans-protest-proposed-power-lines/]]></link>
			<title>West Texans Protest Proposed Power Lines</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-long-could-gas-prices-stay-high-forecasting-the-iran-war-2/]]></link>
			<title>How long could gas prices stay high? Forecasting the Iran war</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/germany-restricts-fuel-price-hikes-to-once-a-day-as-energy-crisis-deepens/]]></guid>
			<link><![CDATA[https://energyanalytics.org/germany-restricts-fuel-price-hikes-to-once-a-day-as-energy-crisis-deepens/]]></link>
			<title>Germany restricts fuel price hikes to once a day as energy crisis deepens</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-real-clear-energy-future-forum-2026-preview/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-real-clear-energy-future-forum-2026-preview/]]></link>
			<title>The Real Clear Energy Future Forum 2026 Preview</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/wind-and-solar-focus-threaten-americas-and-south-africas-economy-oped/]]></guid>
			<link><![CDATA[https://energyanalytics.org/wind-and-solar-focus-threaten-americas-and-south-africas-economy-oped/]]></link>
			<title>Wind And Solar Focus Threaten America’s And South Africa’s Economy</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 02:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/high-country-gas-prices-drop-to-3-79-first-real-relief-since-iran-conflict-began/]]></guid>
			<link><![CDATA[https://energyanalytics.org/high-country-gas-prices-drop-to-3-79-first-real-relief-since-iran-conflict-began/]]></link>
			<title>High Country Gas Prices Drop to $3.79 — First Real Relief Since Iran Conflict Began</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/oh-what-a-tangled-web-we-weave/]]></guid>
			<link><![CDATA[https://energyanalytics.org/oh-what-a-tangled-web-we-weave/]]></link>
			<title>Oh, what a tangled web we weave &#8230;</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/offshore-wind-legal-challenges-continue/]]></guid>
			<link><![CDATA[https://energyanalytics.org/offshore-wind-legal-challenges-continue/]]></link>
			<title>Offshore Wind Legal Challenges Continue</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/realclearinvestigations-picks-of-the-week/]]></guid>
			<link><![CDATA[https://energyanalytics.org/realclearinvestigations-picks-of-the-week/]]></link>
			<title>RealClearInvestigations Picks of the Week</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/ethanol/]]></guid>
			<link><![CDATA[https://energyanalytics.org/ethanol/]]></link>
			<title>Ethanol as Fuel: A Bridge to Nowhere</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 18:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/youre-in-favor-of-us-industrial-policy-study-shipbuilding/]]></guid>
			<link><![CDATA[https://energyanalytics.org/youre-in-favor-of-us-industrial-policy-study-shipbuilding/]]></link>
			<title>You&#8217;re in Favor of US Industrial Policy? Study Shipbuilding!</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/team/zabrina-johal/]]></guid>
			<link><![CDATA[https://energyanalytics.org/team/zabrina-johal/]]></link>
			<title>Zabrina Johal</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/]]></guid>
			<link><![CDATA[https://energyanalytics.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 20:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-chief-justice-of-the-supreme-court-urged-to-restore-real-science-to-judicial-oversight/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-chief-justice-of-the-supreme-court-urged-to-restore-real-science-to-judicial-oversight/]]></link>
			<title>The Chief Justice of the Supreme Court Urged to Restore Real Science to Judicial Oversight</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/details-added-to-americas-maritime-action-plan/]]></guid>
			<link><![CDATA[https://energyanalytics.org/details-added-to-americas-maritime-action-plan/]]></link>
			<title>Details Added To America’s Maritime Action Plan</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/happer-lindzen-koonin-letter-to-the-federal-judicial-center/]]></guid>
			<link><![CDATA[https://energyanalytics.org/happer-lindzen-koonin-letter-to-the-federal-judicial-center/]]></link>
			<title>Happer, Lindzen, Koonin Letter to the Federal Judicial Center</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/strait-of-hormuz-standoff-john-yoo-warns-of-maritime-law-breaches-as-pakistan-talks-stall/]]></guid>
			<link><![CDATA[https://energyanalytics.org/strait-of-hormuz-standoff-john-yoo-warns-of-maritime-law-breaches-as-pakistan-talks-stall/]]></link>
			<title>Strait of Hormuz Standoff: John Yoo Warns of Maritime Law Breaches as Pakistan Talks Stall</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/labors-green-virtue-signalling-is-a-policy-of-hypocrisy-and-stupidity/]]></guid>
			<link><![CDATA[https://energyanalytics.org/labors-green-virtue-signalling-is-a-policy-of-hypocrisy-and-stupidity/]]></link>
			<title>Labor&#8217;s green virtue-signalling is a policy of hypocrisy and stupidity</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/how-climate-monomania-destroyed-the-british-economy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/how-climate-monomania-destroyed-the-british-economy/]]></link>
			<title>How climate monomania destroyed the British economy</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/are-renewables-worth-it/]]></guid>
			<link><![CDATA[https://energyanalytics.org/are-renewables-worth-it/]]></link>
			<title>Are Renewables Worth It?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/utah-expands-data-center-capacity-amid-water-and-grid-concerns/]]></guid>
			<link><![CDATA[https://energyanalytics.org/utah-expands-data-center-capacity-amid-water-and-grid-concerns/]]></link>
			<title>Utah Expands Data Center Capacity Amid Water and Grid Concerns</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/heres-how-utah-can-navigate-the-data-center-boom/]]></guid>
			<link><![CDATA[https://energyanalytics.org/heres-how-utah-can-navigate-the-data-center-boom/]]></link>
			<title>Here&#8217;s how Utah can navigate the data center boom</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/data-centers-on-the-way-to-utah-but-how-fast-and-at-what-cost/]]></guid>
			<link><![CDATA[https://energyanalytics.org/data-centers-on-the-way-to-utah-but-how-fast-and-at-what-cost/]]></link>
			<title>Data centers on the way to Utah, but how fast and at what cost?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/mark-mills-strait-of-hormuz-and-global-trade/]]></guid>
			<link><![CDATA[https://energyanalytics.org/mark-mills-strait-of-hormuz-and-global-trade/]]></link>
			<title>Mark Mills: Strait of Hormuz and Global Trade</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-leighton-smith-podcast-energy-economist-dr-lars-schernikau-discusses-new-zealands-major-energy-crisis-and-why-energy-is-the-economy/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-leighton-smith-podcast-energy-economist-dr-lars-schernikau-discusses-new-zealands-major-energy-crisis-and-why-energy-is-the-economy/]]></link>
			<title>The Leighton Smith Podcast: Energy Economist Dr Lars Schernikau discusses New Zealand&#8217;s major energy crisis and why energy is the economy</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/finland-is-about-to-open-the-worlds-first-permanent-nuclear-waste-site/]]></guid>
			<link><![CDATA[https://energyanalytics.org/finland-is-about-to-open-the-worlds-first-permanent-nuclear-waste-site/]]></link>
			<title>Finland Is About to Open the World&#8217;s First Permanent Nuclear Waste Site</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-technology-is-our-generations-moon-shot/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-technology-is-our-generations-moon-shot/]]></link>
			<title>Energy Technology Is Our Generation&#8217;s Moon Shot</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/e/]]></guid>
			<link><![CDATA[https://energyanalytics.org/e/]]></link>
			<title>Bridge Over Troubled Nantucket Waters?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/steve-forbes-no-more-delusions-america-has-to-finish-the-job-in-iran/]]></guid>
			<link><![CDATA[https://energyanalytics.org/steve-forbes-no-more-delusions-america-has-to-finish-the-job-in-iran/]]></link>
			<title>STEVE FORBES: No more delusions — America has to finish the job in Iran</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/u-s-gas-prices-remain-high-despite-ceasefire-in-middle-east-conflict-2/]]></guid>
			<link><![CDATA[https://energyanalytics.org/u-s-gas-prices-remain-high-despite-ceasefire-in-middle-east-conflict-2/]]></link>
			<title>The ‘Leading UK Scientists’ Letter Urging Abandonment Of North Sea Is Ideology Masquerading As Science</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/energy-markets-in-a-new-world/]]></guid>
			<link><![CDATA[https://energyanalytics.org/energy-markets-in-a-new-world/]]></link>
			<title>Energy Markets in a New World</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/the-silent-heist-how-chinas-trade-cheating-is-gutting-american-manufacturing/]]></guid>
			<link><![CDATA[https://energyanalytics.org/the-silent-heist-how-chinas-trade-cheating-is-gutting-american-manufacturing/]]></link>
			<title>The Silent Heist: How China’s Trade Cheating Is Gutting American Manufacturing</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/u-s-gas-prices-remain-high-despite-ceasefire-in-middle-east-conflict/]]></guid>
			<link><![CDATA[https://energyanalytics.org/u-s-gas-prices-remain-high-despite-ceasefire-in-middle-east-conflict/]]></link>
			<title>U.S. Gas Prices Remain High Despite Ceasefire in Middle East Conflict</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/data-centers-ai-boom-tests-limits-on-power-trade-in-texas/]]></guid>
			<link><![CDATA[https://energyanalytics.org/data-centers-ai-boom-tests-limits-on-power-trade-in-texas/]]></link>
			<title>Data Centers, AI Boom Tests Limits on Power, Trade in Texas</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energyanalytics.org/gas-tax-holiday-will-be-well-received-but-theres-a-trade-off/]]></guid>
			<link><![CDATA[https://energyanalytics.org/gas-tax-holiday-will-be-well-received-but-theres-a-trade-off/]]></link>
			<title>Gas tax holiday will be well received but there&#8217;s a trade-off</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:56:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
